Missouri Valley Wellness Policy Progress Report
School Name: Missouri Valley Community School District
Wellness Policy Contact: Christi Gochenour
Date Completed: March 21, 2023
This tool is to document progress in meeting the goals written in the district’s wellness policy at each school building. Document steps that have or will be taken to accomplish each goal. In the “Contact Person” column identify the individual who can report on the goals’ progress. The items that are completed at the district level should be pre-filled to inform all school staff of the implementation status of those goals. Add more lines for goals as needed.
Nutrition Education and Promotion Goals
District Wellness Policy Goals | Contact Person | Fully in Place | Partially in Place | Not in Place | List steps that have been taken to implement goal and list challenges of implementation. | List next steps that will be taken to fully implement and/or expand on goal. |
---|---|---|---|---|---|---|
Provide K-12 sequential, comprehensive, standards-based nutrition program to build student knowledge and skills necessary to promote and protect their health and sustain a healthy lifestyle | Principals Teachers Superintendent | X | Secondary Health is designed around creating a lifelong healthy lifestyle (social, emotional, and physical) CTE Courses in AG and in FCS work on sustainable food sources | Explore additional lessons and activities that incorporate nutrition education other curricular areas. Develop curricular content regarding energy drinks Gather data regarding vaping Partner with local university dental school to provide dental hygienists for dental screenings for students at the beginning of the year ISmile – Elementary dental screening program Eye screening | ||
Establish nutrition guidelines for all foods available at MVCSD | Nutrition Director Superintendent Principals | X | Meet at a minimum nutritional requirements established by state and federal laws. Offer a variety of fruits and vegetables. Serve only low-fat (1%) and fat free milk and nutritionally equivalent non-dairy alternatives. (As defined by the USDA.) Ensure that half of the grains in meal planning are whole grain. | Continue to get student feedback on meal offerings Continue to ensure staff are trained in food safety. Food Service Director will plan and record menus in compliance with USDA recommendations. Review of menus by Department of Education with suggestions and recommendations for menus | ||
MVCSD will: 1. Provide lunch and breakfast programs 2. Serve food in a clean and pleasant setting that is appealing and attractive. 3. Ensure all children have access to breakfast in order to meet their nutritional needs and enhance their ability to learn. 4. Provide all students meals during appropriate times and with sufficient time to eat after sitting down for a meal 5. Provide continuing Professional | Food Service Director Cafeteria Workers PTO Members | All food service providers will receive ServeSafe training All food service workers will participate in ongoing professional development. All PK-12 students have access to breakfast and lunch at appropriate times with appropriate time to eat. | Continue with ongoing food service training and professional development for nutrition staff. | |||
Development for all nutritional staff | ||||||
A School Improvement Advisory Committee meets annually to evaluate the effectiveness of the Wellness Plan and to set goals for the upcoming school year. SIAC oversees the following tasks: ● Tri-Annual Review of Wellness Policy ● Distribution of the Wellness Policy ● Implementation of the Wellness Policy. ● Required Monitoring and Record Keeping for the Wellness Policy. | Superintendent | X | SIAC met in Nov, 2022; March, 2023; Nov 2023; Mar 2024 (scheduled) SIAC reviewed the Wellness policy and assessed the MVCSD’s implementation of the policy goals. | Continue to focus on student nutritional and physical wellness for optimal learning and growth Develop better processes for reviewing the policy and implanting SIAC suggestions. |
Physical Activity Goals
District Wellness Policy Goals | Contact Person | Fully in Place | Partially in Place | Not in Place | List steps that have been taken to implement goal and list challenges of implementation. | List next steps that will be taken to fully implement and/or expand on goal. |
---|---|---|---|---|---|---|
Physical Education is offered at each grade level as part of a sequential, comprehensive program designed to provide students with knowledge and skills necessary to promote and protect their physical fitness | School Principal Teachers PE Teachers | X | Physical education is required at all levels in each building PK-12 PE teachers collaborate to ensure that all standards are taught sequentially and skills build on each other. Lifetime fitness is incorporated into all of the physical education curriculum levels Recess is required for all students in grades K-5. | Continue to offer physical education courses that promote a lifetime of healthy living. Continue providing K-12 PE teachers collaborative PD time | ||
Increase student, parental, and staff awareness of the importance of healthy eating and physical activity in their child’s overall wellness. | School Principal PE Teachers Health Teachers | Add a wellness link to the MVCSD webpage referring students, staff, and parents to current health, nutrition and wellness websites. | Review and update MVCSD’s Wellness policy annually | |||
K-5 grade students will have a minimum of 30 minutes of physical activity per day. Middle and junior high students will have a minimum of 120 minutes of physical activity per week. | Principals Classroom Teachers | X | Pk-2 students have 45 minutes of recess per day Students in grades 3-5 have 30 minutes of recess per day Students in grades 6-8 have 45 minutes of structured physical activity time daily. | Continue to offer recess/physical activity |
Other School Based Activities Goals
District Wellness Policy Goals | Contact Person | Fully in Place | Partially in Place | Not in Place | List steps that have been taken to implement goal and list challenges of implementation. | List next steps that will be taken to fully implement and/or expand on goal. |
---|---|---|---|---|---|---|
MVCSD will support parents efforts to provide a healthy diet and daily physical activities. MVCSD school nurses will keep surveillance of communicable diseases and keep parents informed through our school data messaging system and our school website. | School Wellness Committee Principal School Superintendent Nutritional Director School nurses Teachers | X | Encouraging parents to pack healthy lunches. Communicate with staff regarding student food allergies. Communicate with families of immunization, dental checks, eye screenings, and offer health resources. Sports physicals are offered by our local Dr. Clinic as well as our school nurses | Develop a Healthy Kids tab for our website that offers healthy food and activities for parents/guardians Communicate with parents regarding dangers of energy drinks and vaping | ||
Increase opportunities for students to have physical activity during the school day beyond P.E. classes. | Principal Teachers | X | Integrate physical activity into classroom lessons. Kagan learning structures promotes health by providing structured movement throughout the learning time to engage students through increased oxygen levels in the brain. | Provide time during professional development for PE teachers to collaborate with gen. ed. teachers. Offer brain breaks throughout the day to get students active for 5-10 minutes | ||
Promote staff wellness by encouraging healthy eating, physical activity, and other elements of a healthy lifestyle. | Superintendent Principal Teachers/Staff | X | As a faculty, brainstorm ideas where we can collectively support one another in meeting this goal. | Develop staff challenges that focus on healthy lifestyles. |
Standards and Nutrition Guidelines for All Foods and Beverages Sold to Students During the School Day
(e.g. vending, school stores, etc.)
District Wellness Policy Goals | Contact Person | Fully in Place | Partially in Place | Not in Place | List steps that have been taken to implement goal and list challenges of implementation. | List next steps that will be taken to fully implement and/or expand on goal. |
---|---|---|---|---|---|---|
All foods and beverages sold individually outside the reimbursable hot lunch program during the school day will meet nutrition standards as required by state or federal law. Parents will be encouraged to send health snack items for regular and birthday snacks. | Teachers Nutrition Director Elem Principal MS Principal HS Principal Superintendent | X | MVCSD will not sell foods and/or beverages outside the reimbursable hot lunch program during the school day. A list of healthy snacks is sent home annually with each family. | Get student feedback as to healthy snacks and beverages for the vending machine and offered non-reimbursable food, snacks and beverages. Develop a Healthy Kids tab for our website that offers healthy food and activities for parents/guardians |
Standards for All Foods and Beverages Provided (not sold) to Students During the School Day
(e.g. class parties, foods given as reward, etc.)
District Wellness Policy Goals | Contact Person | Fully in Place | Partially in Place | Not in Place | List steps that have been taken to implement goal and list challenges of implementation. | List next steps that will be taken to fully implement and/or expand on goal. |
---|---|---|---|---|---|---|
All foods made available at MVCSD adhere to food safety and security guidelines. | Food Service Director Cafeteria Workers PTO Members | X | All food service providers will receive ServeSafe training All foods made available at MVCSD will comply with state and local safety and sanitation regulations. |
This institution is an equal opportunity provider.